BRB DUX Visa Infinite × Azul Itaú Mastercard Skyline
BRB DUX Visa Infinite or Azul Itaú Mastercard Skyline? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between BRB DUX Visa Infinite (BRB, Radar Score 9.0) and Azul Itaú Mastercard Skyline (Itaú, Radar Score 8.6). The BRB DUX Visa Infinite leads the overall Radar Score, while the Azul Itaú Mastercard Skyline stands out in Points earning. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| BRB DUX Visa Infinite | Azul Itaú Mastercard Skyline | |
|---|---|---|
| Issuer | BRB | Itaú |
| Network | Visa Infinite | Mastercard Black |
| Annual fee | R$ 4.800/year (12x R$ 400) as of July 3, 2026. | R$ 1,260 per year (12x of R$ 105) |
| Points (domestic) | 5 pts/US$ | 3 a 4,5 pts/US$ |
| Points (international) | 7 pts/US$ | 3,5 a 5,25 pts/US$ |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade, Livelo | Azul Fidelidade |
| Points earning | 9.5 | 9.0 |
| Transfer flexibility | 8.5 | 7.0 |
| Travel benefits | 9.0 | 9.0 |
| VIP lounges | 9.5 | 9.0 |
| Waiver ease | 4.5 | 7.0 |
| Value for money | 7.5 | 8.0 |
| General benefits | 8.5 | 9.0 |
| Radar Score | 9.0 | 8.6 |
Verdict
BRB DUX Visa Infinite wins in: Points earning, Transfer flexibility, VIP lounges.
Azul Itaú Mastercard Skyline wins in: Waiver ease, Value for money, General benefits.
🏆 By Radar Score, the BRB DUX Visa Infinite has the overall edge (9.0 vs 8.6).