BRB DUX Visa Infinite × C6 Carbon Mastercard Black
BRB DUX Visa Infinite or C6 Carbon Mastercard Black? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between BRB DUX Visa Infinite (BRB, Radar Score 9.0) and C6 Carbon Mastercard Black (C6 Bank, Radar Score 7.0). The BRB DUX Visa Infinite leads the overall Radar Score, while the C6 Carbon Mastercard Black stands out in Transfer flexibility. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| BRB DUX Visa Infinite | C6 Carbon Mastercard Black | |
|---|---|---|
| Issuer | BRB | C6 Bank |
| Network | Visa Infinite | Mastercard Black |
| Annual fee | R$ 4.800/year (12x R$ 400) as of July 3, 2026. | Approximately R$ 98 per month, equivalent to about R$ 1,176 per year. New clients usually get the first 3 months waived. |
| Points (domestic) | 5 pts/US$ | 2,5 a 3,5 pts/US$ |
| Points (international) | 7 pts/US$ | 2,5 a 3,5 pts/US$ |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade, Livelo | Livelo, LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go |
| Points earning | 9.5 | 7.0 |
| Transfer flexibility | 8.5 | 8.0 |
| Travel benefits | 9.0 | 7.0 |
| VIP lounges | 9.5 | 6.0 |
| Waiver ease | 4.5 | 8.0 |
| Value for money | 7.5 | 8.0 |
| General benefits | 8.5 | 7.0 |
| Radar Score | 9.0 | 7.0 |
Verdict
BRB DUX Visa Infinite wins in: Points earning, Transfer flexibility, Travel benefits, VIP lounges, General benefits.
C6 Carbon Mastercard Black wins in: Waiver ease, Value for money.
🏆 By Radar Score, the BRB DUX Visa Infinite has the overall edge (9.0 vs 7.0).