BTG Pactual Mastercard Black × Caixa Visa Infinite
BTG Pactual Mastercard Black or Caixa Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between BTG Pactual Mastercard Black (BTG Pactual, Radar Score 6.6) and Caixa Visa Infinite (Caixa, Radar Score 5.5). The BTG Pactual Mastercard Black leads the overall Radar Score, while the Caixa Visa Infinite stands out in General benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| BTG Pactual Mastercard Black | Caixa Visa Infinite | |
|---|---|---|
| Issuer | BTG Pactual | Caixa |
| Network | Mastercard Black | Visa Infinite |
| Annual fee | Modular annual fee. The base typically starts around R$ 30/month, reaching roughly R$ 100/month (about R$ 1,200/year) when several modules are active. One source cites a wider range (up to ~R$ 240/month) — given the divergence, use ~R$ 100/month as a reference for the full package and confirm in the app. | R$ 828 per year (12 installments of R$ 69) |
| Points (domestic) | ~2,2 | 2,3 pts/US$ |
| Points (international) | ~2,2 | 3,2 pts/US$ |
| Transfers to | Livelo, Esfera, Smiles, LATAM Pass, Azul Fidelidade | LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 6.0 | 5.0 |
| Transfer flexibility | 7.0 | 6.0 |
| Travel benefits | 6.0 | 6.0 |
| VIP lounges | 7.0 | 4.0 |
| Waiver ease | 8.0 | 6.0 |
| Value for money | 7.0 | 6.0 |
| General benefits | 7.0 | 7.0 |
| Radar Score | 6.6 | 5.5 |
Verdict
BTG Pactual Mastercard Black wins in: Points earning, Transfer flexibility, VIP lounges, Waiver ease, Value for money.
🏆 By Radar Score, the BTG Pactual Mastercard Black has the overall edge (6.6 vs 5.5).