Caixa Ícone Visa Infinite × Itaú The One Mastercard Black
Caixa Ícone Visa Infinite or Itaú The One Mastercard Black? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Caixa Ícone Visa Infinite (Caixa, Radar Score 8.8) and Itaú The One Mastercard Black (Itaú, Radar Score 8.7). The Caixa Ícone Visa Infinite leads the overall Radar Score, while the Itaú The One Mastercard Black stands out in VIP lounges. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Caixa Ícone Visa Infinite | Itaú The One Mastercard Black | |
|---|---|---|
| Issuer | Caixa | Itaú |
| Network | Visa Infinite | Mastercard Black |
| Annual fee | R$ 1,650 per year (12 installments of R$ 137.50) | R$ 4,000 per year (one of the highest in the Brazilian market), typically charged in monthly installments. |
| Points (domestic) | 5 pts/US$ | 3 a 4 pts/US$ |
| Points (international) | 6 pts/US$ | 3,5 a 4 pts/US$ |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade | LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go |
| Points earning | 9.0 | 9.0 |
| Transfer flexibility | 7.0 | 7.0 |
| Travel benefits | 9.0 | 9.0 |
| VIP lounges | 10.0 | 10.0 |
| Waiver ease | 6.0 | 3.0 |
| Value for money | 8.0 | 6.0 |
| General benefits | 9.0 | 9.0 |
| Radar Score | 8.8 | 8.7 |
Verdict
Caixa Ícone Visa Infinite wins in: Waiver ease, Value for money.
🏆 By Radar Score, the Caixa Ícone Visa Infinite has the overall edge (8.8 vs 8.7).