Itaú Personnalité World Legend Mastercard × Bradesco Elo Nanquim Diners Club
Itaú Personnalité World Legend Mastercard or Bradesco Elo Nanquim Diners Club? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Itaú Personnalité World Legend Mastercard (Itaú, Radar Score 8.5) and Bradesco Elo Nanquim Diners Club (Bradesco, Radar Score 8.1). The Itaú Personnalité World Legend Mastercard leads the overall Radar Score, while the Bradesco Elo Nanquim Diners Club stands out in VIP lounges. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Itaú Personnalité World Legend Mastercard | Bradesco Elo Nanquim Diners Club | |
|---|---|---|
| Issuer | Itaú | Bradesco |
| Network | World Legend | Elo Nanquim / Diners |
| Annual fee | R$ 4,000 per year, charged in 12 monthly installments (approx. R$ 333.33), starting after card activation. | Annual fee around R$ 1,607 per year (roughly 12x R$ 133.92); amounts may vary by offer and client profile. |
| Points (domestic) | 4,5 pts/US$ | 2,2 pts/US$ |
| Points (international) | 5,0 pts/US$ | 3,3 pts/US$ |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go | Livelo, LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 8.0 | 8.0 |
| Transfer flexibility | 7.0 | 8.0 |
| Travel benefits | 9.0 | 8.0 |
| VIP lounges | 10.0 | 9.0 |
| Waiver ease | 4.0 | 6.0 |
| Value for money | 6.0 | 7.0 |
| General benefits | 9.0 | 8.0 |
| Radar Score | 8.5 | 8.1 |
Verdict
Itaú Personnalité World Legend Mastercard wins in: Travel benefits, VIP lounges, General benefits.
Bradesco Elo Nanquim Diners Club wins in: Transfer flexibility, Waiver ease, Value for money.
🏆 By Radar Score, the Itaú Personnalité World Legend Mastercard has the overall edge (8.5 vs 8.1).