Itaú Private World Legend Mastercard × American Express The Centurion Card
Itaú Private World Legend Mastercard or American Express The Centurion Card? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Itaú Private World Legend Mastercard (Itaú, Radar Score 9.1) and American Express The Centurion Card (Bradesco, Radar Score 9.1). They tie on the overall Radar Score: the Itaú Private World Legend Mastercard shines in Travel benefits and the American Express The Centurion Card in Travel benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Itaú Private World Legend Mastercard | American Express The Centurion Card | |
|---|---|---|
| Issuer | Itaú | Bradesco |
| Network | World Legend | American Express |
| Annual fee | R$ 4,800.00 per year (payable in 12 installments of R$ 400.00), per official communication and specialized sources. | Estimated around R$ 25,000/year (approx. 12x R$ 2,083), per specialized sources — unofficial. |
| Points (domestic) | 5 pts/US$ | 5 pts/US$ |
| Points (international) | 7 pts/US$ | até 7 |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go | Livelo, LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 9.0 | 9.0 |
| Transfer flexibility | 7.0 | 8.0 |
| Travel benefits | 10.0 | 10.0 |
| VIP lounges | 10.0 | 10.0 |
| Waiver ease | 4.0 | 1.0 |
| Value for money | 7.0 | 5.0 |
| General benefits | 10.0 | 10.0 |
| Radar Score | 9.1 | 9.1 |
Verdict
Itaú Private World Legend Mastercard wins in: Waiver ease, Value for money.
American Express The Centurion Card wins in: Transfer flexibility.
🏆 By Radar Score, it's a tie — the choice depends on your usage profile.