Itaú Private World Legend Mastercard × American Express The Platinum Card
Itaú Private World Legend Mastercard or American Express The Platinum Card? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Itaú Private World Legend Mastercard (Itaú, Radar Score 9.1) and American Express The Platinum Card (Bradesco, Radar Score 9.0). The Itaú Private World Legend Mastercard leads the overall Radar Score, while the American Express The Platinum Card stands out in Travel benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Itaú Private World Legend Mastercard | American Express The Platinum Card | |
|---|---|---|
| Issuer | Itaú | Bradesco |
| Network | World Legend | American Express |
| Annual fee | R$ 4,800.00 per year (payable in 12 installments of R$ 400.00), per official communication and specialized sources. | Sources diverge on the amount: reports cite an annual fee around R$ 1,992.00 (roughly 12x R$ 166.00), while another source cites about R$ 1,749.00. Confirm the current amount with the issuer. |
| Points (domestic) | 5 pts/US$ | 2,2 pts/US$ |
| Points (international) | 7 pts/US$ | 3,0 pts/US$ |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go | Livelo, LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 9.0 | 8.0 |
| Transfer flexibility | 7.0 | 8.0 |
| Travel benefits | 10.0 | 10.0 |
| VIP lounges | 10.0 | 10.0 |
| Waiver ease | 4.0 | 3.0 |
| Value for money | 7.0 | 6.0 |
| General benefits | 10.0 | 10.0 |
| Radar Score | 9.1 | 9.0 |
Verdict
Itaú Private World Legend Mastercard wins in: Points earning, Waiver ease, Value for money.
American Express The Platinum Card wins in: Transfer flexibility.
🏆 By Radar Score, the Itaú Private World Legend Mastercard has the overall edge (9.1 vs 9.0).