LATAM Pass Mastercard Black × Azul Visa Infinite
LATAM Pass Mastercard Black or Azul Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between LATAM Pass Mastercard Black (Itaú, Radar Score 8.2) and Azul Visa Infinite (Itaú, Radar Score 8.1). The LATAM Pass Mastercard Black leads the overall Radar Score, while the Azul Visa Infinite stands out in Travel benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| LATAM Pass Mastercard Black | Azul Visa Infinite | |
|---|---|---|
| Issuer | Itaú | Itaú |
| Network | Mastercard Black | Visa Infinite |
| Annual fee | Monthly fee of R$ 105.00 (equivalent to R$ 1,260.00 per year). | Annual fee of R$ 105 per month (about R$ 1,260 per year), charged in installments. |
| Points (domestic) | 2,5 pts/US$ | 3 pts/US$ |
| Points (international) | 3,5 pts/US$ | 3,5 pts/US$ |
| Transfers to | LATAM Pass | Azul Fidelidade |
| Points earning | 8.0 | 8.0 |
| Transfer flexibility | 7.0 | 7.0 |
| Travel benefits | 9.0 | 9.0 |
| VIP lounges | 9.0 | 8.0 |
| Waiver ease | 6.0 | 5.0 |
| Value for money | 7.0 | 7.0 |
| General benefits | 8.0 | 9.0 |
| Radar Score | 8.2 | 8.1 |
Verdict
LATAM Pass Mastercard Black wins in: VIP lounges, Waiver ease.
Azul Visa Infinite wins in: General benefits.
🏆 By Radar Score, the LATAM Pass Mastercard Black has the overall edge (8.2 vs 8.1).