LATAM Pass Mastercard Black × Cartão TAP BTG Pactual Black
LATAM Pass Mastercard Black or Cartão TAP BTG Pactual Black? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between LATAM Pass Mastercard Black (Itaú, Radar Score 8.2) and Cartão TAP BTG Pactual Black (BTG Pactual, Radar Score 8.0). The LATAM Pass Mastercard Black leads the overall Radar Score, while the Cartão TAP BTG Pactual Black stands out in Travel benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| LATAM Pass Mastercard Black | Cartão TAP BTG Pactual Black | |
|---|---|---|
| Issuer | Itaú | BTG Pactual |
| Network | Mastercard Black | Mastercard Black |
| Annual fee | Monthly fee of R$ 105.00 (equivalent to R$ 1,260.00 per year). | Annual fee of approximately R$ 1,200 per year (about 12x R$ 100), subject to waiver rules. |
| Points (domestic) | 2,5 pts/US$ | 2,5 pts/US$ |
| Points (international) | 3,5 pts/US$ | 3,5 pts/US$ |
| Transfers to | LATAM Pass | TAP Miles&Go |
| Points earning | 8.0 | 8.0 |
| Transfer flexibility | 7.0 | 7.0 |
| Travel benefits | 9.0 | 9.0 |
| VIP lounges | 9.0 | 8.0 |
| Waiver ease | 6.0 | 9.0 |
| Value for money | 7.0 | 8.0 |
| General benefits | 8.0 | 8.0 |
| Radar Score | 8.2 | 8.0 |
Verdict
LATAM Pass Mastercard Black wins in: VIP lounges.
Cartão TAP BTG Pactual Black wins in: Waiver ease, Value for money.
🏆 By Radar Score, the LATAM Pass Mastercard Black has the overall edge (8.2 vs 8.0).