LATAM Pass Itaú Visa Infinite × Sicredi Visa Infinite
LATAM Pass Itaú Visa Infinite or Sicredi Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between LATAM Pass Itaú Visa Infinite (Itaú, Radar Score 7.8) and Sicredi Visa Infinite (Sicredi, Radar Score 7.6). The LATAM Pass Itaú Visa Infinite leads the overall Radar Score, while the Sicredi Visa Infinite stands out in VIP lounges. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| LATAM Pass Itaú Visa Infinite | Sicredi Visa Infinite | |
|---|---|---|
| Issuer | Itaú | Sicredi |
| Network | Visa Infinite | Visa Infinite |
| Annual fee | Monthly fee of R$ 105.00 (equivalent to R$ 1,260 per year) according to sources; it may be reduced or waived depending on monthly spending. | Annual fee not officially disclosed and set by each cooperative; market estimates range from about R$ 850 to R$ 1,500 per year, payable in up to 12 installments. |
| Points (domestic) | 2,5 pts/US$ | Não divulgado |
| Points (international) | 3,5 pts/US$ | 3 pts/US$ |
| Transfers to | LATAM Pass | LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 8.0 | 7.0 |
| Transfer flexibility | 7.0 | 6.0 |
| Travel benefits | 8.0 | 8.0 |
| VIP lounges | 8.0 | 9.0 |
| Waiver ease | 6.0 | 6.0 |
| Value for money | 7.0 | 7.0 |
| General benefits | 8.0 | 8.0 |
| Radar Score | 7.8 | 7.6 |
Verdict
LATAM Pass Itaú Visa Infinite wins in: Points earning, Transfer flexibility.
Sicredi Visa Infinite wins in: VIP lounges.
🏆 By Radar Score, the LATAM Pass Itaú Visa Infinite has the overall edge (7.8 vs 7.6).