Nubank Ultravioleta × C6 Carbon Mastercard Black
Nubank Ultravioleta or C6 Carbon Mastercard Black? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Nubank Ultravioleta (Nubank, Radar Score 7.3) and C6 Carbon Mastercard Black (C6 Bank, Radar Score 7.0). The Nubank Ultravioleta leads the overall Radar Score, while the C6 Carbon Mastercard Black stands out in Transfer flexibility. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Nubank Ultravioleta | C6 Carbon Mastercard Black | |
|---|---|---|
| Issuer | Nubank | C6 Bank |
| Network | Mastercard Black | Mastercard Black |
| Annual fee | Monthly fee of R$ 89 for new customers (equivalent to about R$ 1,068 per year). Eligible existing customers had a transition rate of R$ 49/month for 12 months after the change. | Approximately R$ 98 per month, equivalent to about R$ 1,176 per year. New clients usually get the first 3 months waived. |
| Points (domestic) | 2,2 pts/US$ | 2,5 a 3,5 pts/US$ |
| Points (international) | 2,2 pts/US$ | 2,5 a 3,5 pts/US$ |
| Transfers to | LATAM Pass, Azul Fidelidade, Smiles | Livelo, LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go |
| Points earning | 7.0 | 7.0 |
| Transfer flexibility | 6.0 | 8.0 |
| Travel benefits | 8.0 | 7.0 |
| VIP lounges | 7.0 | 6.0 |
| Waiver ease | 6.0 | 8.0 |
| Value for money | 8.0 | 8.0 |
| General benefits | 8.0 | 7.0 |
| Radar Score | 7.3 | 7.0 |
Verdict
Nubank Ultravioleta wins in: Travel benefits, VIP lounges, General benefits.
C6 Carbon Mastercard Black wins in: Transfer flexibility, Waiver ease.
🏆 By Radar Score, the Nubank Ultravioleta has the overall edge (7.3 vs 7.0).