Nubank Ultravioleta × Santander American Express The Platinum Card
Nubank Ultravioleta or Santander American Express The Platinum Card? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Nubank Ultravioleta (Nubank, Radar Score 7.3) and Santander American Express The Platinum Card (Santander, Radar Score 7.2). The Nubank Ultravioleta leads the overall Radar Score, while the Santander American Express The Platinum Card stands out in Transfer flexibility. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Nubank Ultravioleta | Santander American Express The Platinum Card | |
|---|---|---|
| Issuer | Nubank | Santander |
| Network | Mastercard Black | American Express |
| Annual fee | Monthly fee of R$ 89 for new customers (equivalent to about R$ 1,068 per year). Eligible existing customers had a transition rate of R$ 49/month for 12 months after the change. | R$ 1,449.96 per year (12x R$ 120.83) |
| Points (domestic) | 2,2 pts/US$ | 2,2 pts/US$ |
| Points (international) | 2,2 pts/US$ | 2,2 pts/US$ |
| Transfers to | LATAM Pass, Azul Fidelidade, Smiles | Esfera, LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 7.0 | 7.0 |
| Transfer flexibility | 6.0 | 8.0 |
| Travel benefits | 8.0 | 8.0 |
| VIP lounges | 7.0 | 6.0 |
| Waiver ease | 6.0 | 2.0 |
| Value for money | 8.0 | 5.0 |
| General benefits | 8.0 | 8.0 |
| Radar Score | 7.3 | 7.2 |
Verdict
Nubank Ultravioleta wins in: VIP lounges, Waiver ease, Value for money.
Santander American Express The Platinum Card wins in: Transfer flexibility.
🏆 By Radar Score, the Nubank Ultravioleta has the overall edge (7.3 vs 7.2).