Nubank Ultravioleta × Unicred Mastercard Black
Nubank Ultravioleta or Unicred Mastercard Black? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Nubank Ultravioleta (Nubank, Radar Score 7.3) and Unicred Mastercard Black (Unicred, Radar Score 7.3). They tie on the overall Radar Score: the Nubank Ultravioleta shines in Travel benefits and the Unicred Mastercard Black in VIP lounges. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Nubank Ultravioleta | Unicred Mastercard Black | |
|---|---|---|
| Issuer | Nubank | Unicred |
| Network | Mastercard Black | Mastercard Black |
| Annual fee | Monthly fee of R$ 89 for new customers (equivalent to about R$ 1,068 per year). Eligible existing customers had a transition rate of R$ 49/month for 12 months after the change. | Approximately R$ 750 per year, varying by cooperative (sources cite R$ 750 to R$ 1,400), usually payable in up to 12 installments. |
| Points (domestic) | 2,2 pts/US$ | 2,2 pts/US$ |
| Points (international) | 2,2 pts/US$ | 2,2 pts/US$ |
| Transfers to | LATAM Pass, Azul Fidelidade, Smiles | Livelo, LATAM Pass, Smiles, Azul Fidelidade |
| Points earning | 7.0 | 6.0 |
| Transfer flexibility | 6.0 | 7.0 |
| Travel benefits | 8.0 | 8.0 |
| VIP lounges | 7.0 | 9.0 |
| Waiver ease | 6.0 | 6.0 |
| Value for money | 8.0 | 7.0 |
| General benefits | 8.0 | 7.0 |
| Radar Score | 7.3 | 7.3 |
Verdict
Nubank Ultravioleta wins in: Points earning, Value for money, General benefits.
Unicred Mastercard Black wins in: Transfer flexibility, VIP lounges.
🏆 By Radar Score, it's a tie — the choice depends on your usage profile.