Santander AAdvantage Mastercard Black × GOL Smiles Santander Visa Infinite
Santander AAdvantage Mastercard Black or GOL Smiles Santander Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Santander AAdvantage Mastercard Black (Santander, Radar Score 7.7) and GOL Smiles Santander Visa Infinite (Santander, Radar Score 7.6). The Santander AAdvantage Mastercard Black leads the overall Radar Score, while the GOL Smiles Santander Visa Infinite stands out in Points earning. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Santander AAdvantage Mastercard Black | GOL Smiles Santander Visa Infinite | |
|---|---|---|
| Issuer | Santander | Santander |
| Network | Mastercard Black | Visa Infinite |
| Annual fee | Annual fee of approximately R$ 1,632 per year, usually split into 12 installments of R$ 136. | Annual fee around R$ 1,360 (charged in installments). Published amounts vary between sources; confirm the current value with Santander. |
| Points (domestic) | 2 pts/US$ | 3 a 5,5 pts/US$ |
| Points (international) | até 5 | 3 a 5,5 pts/US$ |
| Transfers to | AAdvantage | Smiles |
| Points earning | 8.0 | 8.0 |
| Transfer flexibility | 9.0 | 7.0 |
| Travel benefits | 8.0 | 8.0 |
| VIP lounges | 6.0 | 7.0 |
| Waiver ease | 3.0 | 4.0 |
| Value for money | 6.0 | 7.0 |
| General benefits | 8.0 | 8.0 |
| Radar Score | 7.7 | 7.6 |
Verdict
Santander AAdvantage Mastercard Black wins in: Transfer flexibility.
GOL Smiles Santander Visa Infinite wins in: VIP lounges, Waiver ease, Value for money.
🏆 By Radar Score, the Santander AAdvantage Mastercard Black has the overall edge (7.7 vs 7.6).