Santander Unlimited Mastercard Black × LATAM Pass Mastercard Black
Santander Unlimited Mastercard Black or LATAM Pass Mastercard Black? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Santander Unlimited Mastercard Black (Santander, Radar Score 8.5) and LATAM Pass Mastercard Black (Itaú, Radar Score 8.2). The Santander Unlimited Mastercard Black leads the overall Radar Score, while the LATAM Pass Mastercard Black stands out in Travel benefits. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Santander Unlimited Mastercard Black | LATAM Pass Mastercard Black | |
|---|---|---|
| Issuer | Santander | Itaú |
| Network | Mastercard Black | Mastercard Black |
| Annual fee | The annual fee is shown in 12 monthly installments (on the official page, around R$183.33/month); specialized sources cite values between roughly R$1,290 and R$2,200 per year. Confirm the current amount at the time of application. | Monthly fee of R$ 105.00 (equivalent to R$ 1,260.00 per year). |
| Points (domestic) | 2,6 a 3 pts/US$ | 2,5 pts/US$ |
| Points (international) | 3,6 pts/US$ | 3,5 pts/US$ |
| Transfers to | Esfera, LATAM Pass, Smiles, Azul Fidelidade, Livelo | LATAM Pass |
| Points earning | 8.0 | 8.0 |
| Transfer flexibility | 8.0 | 7.0 |
| Travel benefits | 9.0 | 9.0 |
| VIP lounges | 9.0 | 9.0 |
| Waiver ease | 5.0 | 6.0 |
| Value for money | 7.0 | 7.0 |
| General benefits | 9.0 | 8.0 |
| Radar Score | 8.5 | 8.2 |
Verdict
Santander Unlimited Mastercard Black wins in: Transfer flexibility, General benefits.
LATAM Pass Mastercard Black wins in: Waiver ease.
🏆 By Radar Score, the Santander Unlimited Mastercard Black has the overall edge (8.5 vs 8.2).