Itaú Private World Legend Mastercard × BRB DUX Visa Infinite
Itaú Private World Legend Mastercard or BRB DUX Visa Infinite? See the full side-by-side comparison, with Radar Score by criterion.
A head-to-head between Itaú Private World Legend Mastercard (Itaú, Radar Score 9.1) and BRB DUX Visa Infinite (BRB, Radar Score 9.0). The Itaú Private World Legend Mastercard leads the overall Radar Score, while the BRB DUX Visa Infinite stands out in Points earning. See the criterion-by-criterion comparison below — annual fee, points earning and transfer programs — to decide which one is worth more for your profile.
| Itaú Private World Legend Mastercard | BRB DUX Visa Infinite | |
|---|---|---|
| Issuer | Itaú | BRB |
| Network | World Legend | Visa Infinite |
| Annual fee | R$ 4,800.00 per year (payable in 12 installments of R$ 400.00), per official communication and specialized sources. | R$ 4.800/year (12x R$ 400) as of July 3, 2026. |
| Points (domestic) | 5 pts/US$ | 5 pts/US$ |
| Points (international) | 7 pts/US$ | 7 pts/US$ |
| Transfers to | LATAM Pass, Smiles, Azul Fidelidade, TAP Miles&Go | LATAM Pass, Smiles, Azul Fidelidade, Livelo |
| Points earning | 9.0 | 9.5 |
| Transfer flexibility | 7.0 | 8.5 |
| Travel benefits | 10.0 | 9.0 |
| VIP lounges | 10.0 | 9.5 |
| Waiver ease | 4.0 | 4.5 |
| Value for money | 7.0 | 7.5 |
| General benefits | 10.0 | 8.5 |
| Radar Score | 9.1 | 9.0 |
Verdict
Itaú Private World Legend Mastercard wins in: Travel benefits, VIP lounges, General benefits.
BRB DUX Visa Infinite wins in: Points earning, Transfer flexibility, Waiver ease, Value for money.
🏆 By Radar Score, the Itaú Private World Legend Mastercard has the overall edge (9.1 vs 9.0).